Call Us
Loading
Call Us
Send Email
Location
A complete residential and C&I inverter portfolio from 3kW to 150kW — three-phase string PV inverters, single-phase and three-phase hybrid inverters with EPS backup, and all-in-one storage systems. IP66 protection, up to 99% peak efficiency, arc-fault circuit interrupter built-in, and certified for Europe, Australia, India, and beyond.
99% Peak Efficiency
The Sineng SN100–150PT series integrates silicon carbide (SiC) power components to achieve 99% peak efficiency and 98.5% European efficiency — among the highest in the commercial string inverter segment. The smaller SN3–12PT residential series reaches 98.5% peak efficiency with a fanless, natural-cooling design for silent operation. All models use a transformerless topology to minimise conversion losses, and the full-power MPPT voltage range is optimised for each power class to maintain peak efficiency across the widest possible operating window.
IP66 · Arc-Fault Protection
Every Sineng string and hybrid inverter carries IP66 ingress protection and C5 anti-corrosion coating — the highest corrosion resistance class, suitable for coastal, industrial, and high-humidity environments. A built-in arc-fault circuit interrupter (AFCI) detects and interrupts DC arc faults before they can cause fires, meeting the most stringent fire-safety requirements for rooftop PV installations. Type II surge protection devices are fitted on both DC and AC sides as standard, and insulation monitoring continuously checks for ground faults during operation.
<10ms EPS Switching
Sineng hybrid inverters (SN-HS single-phase and SN-HT three-phase series) switch to battery backup in under 10ms — faster than most UPS systems and transparent to sensitive loads. Battery-to-load conversion efficiency reaches 96.5% on the single-phase series and 97% on the three-phase series, minimising round-trip losses. The three-phase HT series supports 100% three-phase unbalanced output in EPS mode, making it suitable for mixed single-phase and three-phase loads in commercial buildings. The wide battery voltage range (85–460V single-phase; 160–800V three-phase) is compatible with virtually all high-voltage lithium battery systems.
Up to 5 MPPTs · 4000m
The SN100–150PT commercial series features up to 5 independent MPPT inputs with 20–22 string connections, enabling large commercial rooftop arrays with mixed orientations and partial shading to be managed from a single inverter. All models are rated for operation up to 4000m altitude (with derating above 3000m), making them suitable for high-altitude markets in South America, Central Asia, and East Africa. Bifacial PV module compatibility is standard across the C&I range, and the 1.1× continuous output overload rating allows the inverter to handle transient load spikes without tripping.
2 MPPTs · 1100V max PV · IP66 · Natural cooling · CE certified | Sineng Electric Co., Ltd.
| Parameter | SN3.0PT | SN4.0PT | SN5.0PT | SN6.0PT | SN8.0PT | SN10PT | SN12PT |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Recommended Max. PV Power (STC) | 4.5kWp | 6kWp | 7.5kWp | 9kWp | 12kWp | 15kWp | 18kWp |
| Max. PV Input Voltage (V) | 1100 | ||||||
| Nominal PV Input Voltage (V) | 620 | ||||||
| MPPT Operating Voltage Range (V) | 140–1000 | ||||||
| Full Power MPPT Voltage Range (V) | 190–850 | 225–850 | 310–850 | 375–850 | 450–850 | ||
| Startup PV Voltage (V) | 180 | ||||||
| No. of PV Inputs (MPPTs) | 2 (2 MPPTs, 1/1) | ||||||
| Max. Current per MPPT (A) | 16 | ||||||
| Max. Short Circuit Current per MPPT (A) | 25 | ||||||
| AC Output | |||||||
| Nominal Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Max. Output Apparent Power (kVA) | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 | 11 | 13.2 |
| Max. Output Current (A) | 4.8 | 6.4 | 8 | 9.6 | 12.8 | 15.9 | 19.1 |
| Nominal Grid Voltage | 3L/N/PE, 230V/400V | ||||||
| Grid Voltage Range (V) | 320–480 (per local standards) | ||||||
| Nominal Grid Frequency (Hz) | 50 / 60 | ||||||
| Power Factor Range | 0.8 leading – 0.8 lagging | ||||||
| THD | <3% | ||||||
| Efficiency | |||||||
| Max. Efficiency | 98.00% | 98.00% | 98.10% | 98.20% | 98.30% | 98.40% | 98.50% |
| EU Efficiency | 97.60% | 97.70% | 97.70% | 97.80% | 98.00% | 98.10% | 98.20% |
| General | |||||||
| Dimensions W×H×D (mm) | 530 × 465 × 174 | ||||||
| Weight (kg) | 14.5 | 15 | |||||
| IP Rating | IP66 | ||||||
| Cooling | Natural (fanless) | ||||||
| Operating Temperature (°C) | −25 to +60 | ||||||
| Max. Operating Altitude (m) | 4000 (>3000m derating) | ||||||
| Topology | Transformerless | ||||||
| Display | LED, OLED (optional) | ||||||
| Communication | RS485, WiFi / 4G / Ethernet | ||||||
| Self-Consumption at Night (W) | <1 | ||||||
| Certifications | IEC 62109-1/2, IEC62116, IEC61727, EN50549-1, VDE4105, CEI-0-21, C10/11, BIS | ||||||
| Arc-fault circuit interrupter built-in · Type II SPD DC & AC · PID recovery optional · DC switch included | |||||||
2 MPPTs · Up to 4 string inputs · 1100V max PV · IP66 · Natural cooling
| Parameter | SN12PT-X | SN15PT | SN17PT | SN20PT | SN25PT |
|---|---|---|---|---|---|
| PV Input | |||||
| Recommended Max. PV Power (STC) | 18kWp | 22.5kWp | 25kWp | 30kWp | 37.5kWp |
| Max. PV Input Voltage (V) | 1100 | ||||
| MPPT Operating Voltage Range (V) | 140–1000 | ||||
| No. of PV Inputs (MPPTs) | 3 (2 MPPTs, 2/1) | 3 (2 MPPTs, 2/1) | 4 (2 MPPTs, 2/2) | 4 (2 MPPTs, 2/2) | 4 (2 MPPTs, 2/2) |
| Max. Current per MPPT (A) | 32 / 20 | 32 / 20 | 32 / 32 | 32 / 32 | 40 / 32 |
| AC Output | |||||
| Nominal Output Power (kW) | 12 | 15 | 17 | 20 | 25 |
| Max. Output Apparent Power (kVA) | 13.2 | 16.5 | 18.7 | 22 | 27.5 |
| Max. Output Current (A) | 19.1 | 23.9 | 27.1 | 31.9 | 39.9 |
| Nominal Grid Voltage | 3L/N/PE, 230V/400V | ||||
| Efficiency | |||||
| Max. Efficiency | 98.50% | ||||
| EU Efficiency | 98.10% | ||||
| General | |||||
| Dimensions W×H×D (mm) | 580 × 430 × 220 | 580 × 430 × 235 | 580 × 430 × 270 | ||
| Weight (kg) | 19 | 20 | 20 | 24 | |
| IP Rating | IP66 | ||||
| Cooling | Natural (fanless) | ||||
| Operating Temperature (°C) | −25 to +60 | ||||
| Topology | Transformerless | ||||
| Communication | RS485, WiFi / 4G / Ethernet | ||||
| Bifacial PV module compatible · 1.1× continuous output overload · Arc-fault circuit interrupter built-in | |||||
3–5 MPPTs · 1100V max PV · Smart fan cooling · IP66 · SiC on 100–150kW models
| Parameter | SN25PT-X / SN30PT | SN33PT / SN36PT | SN40PT | SN50PT | SN60PT | SN100PT-X | SN125PT / SN150PT | |
|---|---|---|---|---|---|---|---|---|
| PV Input | ||||||||
| No. of MPPTs / String Inputs | 3 MPPTs / 6 inputs | 5 MPPTs / 10 inputs | 5 MPPTs / 20–22 inputs | |||||
| Max. PV Input Voltage (V) | 1100 | |||||||
| MPPT Voltage Range (V) | 160–1000 | 200–1000 | 200–1000 | |||||
| Full Power MPPT Range (V) | 520–850 | 550–850 | ||||||
| Max. Current per MPPT (A) | 32/32/32 | 40/32/32 | 40/32/32 | 32×5 | 32/32/32/32/40 | 64×5 | 64/64/64/80/80 | |
| AC Output | ||||||||
| Nominal Output Power (kW) | 25 / 30 | 33 / 36 | 40 | 50 | 60 | 100 | 125 / 150 | |
| Max. Output Apparent Power (kVA) | 27.5 / 33 | 36.3 / 39.6 | 44 | 55 | 66 | 110@35°C | 137.5 / 165@35°C | |
| Max. Output Current (A) | 39.9 / 47.8 | 52.6 / 57.4 | 63.8 | 79.7 | 95.7 | 159.4 | 199.3 / 239.1 | |
| Nominal Grid Voltage | 3L/N/PE, 230V/400V | |||||||
| Grid Voltage Range (V) | 320–480 (per local standards) | |||||||
| Power Factor Range | 0.8 leading – 0.8 lagging | |||||||
| THD | <3% | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 98.50% | 98.60% | 98.60% | 99.00% | ||||
| EU Efficiency | 98.00% | 98.10% | 98.30% | 98.50% | ||||
| General | ||||||||
| Cooling | Smart fan | Smart fan | ||||||
| IP Rating | IP66 | |||||||
| Operating Temperature (°C) | −25 to +60 | |||||||
| Max. Altitude (m) | 4000 (>3000m derating) | |||||||
| Topology | Transformerless | |||||||
| Communication | RS485, WiFi / 4G / Ethernet | RS485, WiFi / 4G / Ethernet, PLC (opt.) | ||||||
| Weight (kg) | 31 | 50 | 75 | 90 | ||||
| SN100–150PT: integrated SiC components · fuseless design with smart switch-disconnectors · Al & Cu AC cable compatible | ||||||||
85–460V battery · 2 MPPTs · EPS <10ms · IP65 · Natural cooling
| Parameter | SN3.0HS | SN3.68HS | SN4.0HS | SN5.0HS | SN6.0HS |
|---|---|---|---|---|---|
| PV Input | |||||
| Recommended Max. PV Power (STC) | 4500Wp | 5520Wp | 6000Wp | 7500Wp | 9000Wp |
| Max. PV Input Voltage (V) | 600 | ||||
| Startup Voltage (V) | 100 | ||||
| MPPT Operating Voltage Range (V) | 90–560 | ||||
| No. of PV Inputs (MPPTs) | 2 (2 MPPTs, 1/1) | ||||
| Max. Input Current per MPPT (A) | 16 | ||||
| Battery | |||||
| Battery Type | Li-ion | ||||
| Battery Voltage Range (V) | 85–460 | ||||
| Max. Charge / Discharge Current (A) | 25 / 25 | ||||
| Max. Charge / Discharge Power (W) | 3000 | 3680 | 4000 | 5000 | 6000 |
| AC Output | |||||
| Nominal Grid Output Power (W) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Max. Grid Output Current (A) | 13 | 16 | 17.4 | 21.7 | 26.1 |
| Nominal Grid Voltage | L/N/PE, 230V | ||||
| Nominal Grid Frequency (Hz) | 50 / 60 | ||||
| EPS (Backup) | |||||
| Rated Output Power (W) | 3000 | 3680 | 4000 | 5000 | 6000 |
| Peak Output Power | 5000VA, 10s | 7500VA, 10s | |||
| Backup Switch Time | 10ms | ||||
| Nominal Output Voltage (V) | 230 | ||||
| Efficiency & General | |||||
| Max. Efficiency | 97.60% | ||||
| EU Efficiency | 97.00% | ||||
| Battery Conversion Efficiency (Batt→Load) | 96.5% | ||||
| IP Rating | IP65 | ||||
| Cooling | Natural (fanless) | ||||
| Operating Temperature (°C) | −25 to +60 | ||||
| Dimensions W×H×D (mm) | 470 × 375 × 178 | ||||
| Weight (kg) | 17.2 | ||||
| Communication | WiFi / 4G / Ethernet, RS485, CAN | ||||
| Certifications | IEC 62109-1/2, IEC62116, IEC61727, EN50549-1, VDE0126, CEI-0-21, AS4777-2, NRS097 | ||||
| Arc-fault circuit interrupter built-in · AC coupling compatible · RSD optional · DC/AC ratio up to 1.5 | |||||
160–800V battery · 2–3 MPPTs · EPS <10ms · IP66 · CE certified
| Parameter | SN5.0HT | SN6.0HT | SN8.0HT | SN10HT | SN12HT | SN15HT |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Recommended Max. PV Power (STC) | 7.5kWp | 9kWp | 12kWp | 15kWp | 18kWp | 22.5kWp |
| Max. PV Input Voltage (V) | 1000 | |||||
| Startup Voltage (V) | 180 | |||||
| MPPT Operating Voltage Range (V) | 160–950 | |||||
| No. of PV Inputs (MPPTs) | 2 (2 MPPTs, 1/1) | 3 (2 MPPTs, 2/1) | ||||
| Max. Input Current per MPPT (A) | 18 | 32 / 18 | ||||
| Battery | ||||||
| Battery Type | Li-ion | |||||
| Battery Voltage Range (V) | 160–600 | |||||
| Max. Charge / Discharge Current (A) | 25 / 25 | 30 / 30 | ||||
| Max. Charge / Discharge Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 18000 |
| AC Output | ||||||
| Nominal Grid Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. Grid Output Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 |
| Max. Grid Output Current (A) | 8.33 | 10 | 13.3 | 16.7 | 20 | 25 |
| Nominal Grid Voltage | 3L/N/PE, 220V/380V or 230V/400V | |||||
| EPS (Backup) | ||||||
| Rated Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Peak Output Power | 7500VA, 60s | 9000VA, 60s | 12000VA, 60s | 15000VA, 60s | 18000VA, 60s | 18000VA, 60s |
| Backup Switch Time | 10ms | |||||
| Nominal Output Voltage | 220V/380V or 230V/400V | |||||
| Efficiency & General | ||||||
| Max. Efficiency | 97.80% | 98.20% | ||||
| EU Efficiency | 97.20% | 97.50% | ||||
| Battery Conversion Efficiency (Batt→Load) | 97% | |||||
| IP Rating | IP66 | |||||
| Cooling | Natural | Smart fan | ||||
| Operating Temperature (°C) | −25 to +60 | |||||
| Dimensions W×H×D (mm) | 577 × 537 × 206 | 577 × 537 × 206 | ||||
| Weight (kg) | 26 | 29 | ||||
| Communication | WiFi / 4G / Ethernet, RS485, CAN | |||||
| Certifications | IEC 62109-1/2, IEC62116, IEC61727, EN50549-1, VDE4105, CEI-0-21, AS4777-2, TOR Type A | |||||
| 100% three-phase unbalanced output in EPS mode · AC coupling compatible · Diesel generator compatible · Charging pile & heat pump compatible | ||||||
180–800V battery · 3 MPPTs · Up to 50A×2 charge/discharge · IP66
| Parameter | SN20HT | SN25HT | SN29.9HT | SN30HT | SN33HT |
|---|---|---|---|---|---|
| PV Input | |||||
| Recommended Max. PV Power (STC) | 30kWp | 37.5kWp | 45kWp | 45kWp | 45kWp |
| Max. PV Input Voltage (V) | 1000 | ||||
| MPPT Operating Voltage Range (V) | 160–950 | ||||
| No. of PV Inputs (MPPTs) | 5 (3 MPPTs, 2/2/1) | 6 (3 MPPTs, 2/2/2) | |||
| Max. Input Current per MPPT (A) | 32/32/20 | 40/32/32 | |||
| Battery | |||||
| Battery Voltage Range (V) | 180–800 | ||||
| Max. Charge / Discharge Current (A) | 50A × 2 terminals | ||||
| Max. Charge / Discharge Power (W) | 20000 | 25000 | 30000 | 30000 | 33000 |
| AC Output | |||||
| Nominal Grid Output Power (W) | 20000 | 25000 | 29900 | 30000 | 33000 |
| Max. Grid Output Power (VA) | 22000 | 27500 | 29900 | 33000 | 33000 |
| Nominal Grid Voltage | 3L/N/PE, 220/380V; 230/400V; 240/415V | ||||
| EPS (Backup) | |||||
| Peak Output Power (10s / 60s) | 30kVA / 24kVA | 37.5kVA / 30kVA | 42.9kVA / 36kVA | ||
| Backup Switch Time | 10ms | ||||
| Efficiency & General | |||||
| Max. Efficiency | 98.3% | ||||
| EU Efficiency | 97.5% | ||||
| IP Rating | IP66 | ||||
| Cooling | Smart fan | ||||
| Dimensions W×H×D (mm) | 680 × 554 × 268 | ||||
| Weight (kg) | 41 | 42 | |||
| Communication | WiFi / 4G / Ethernet, RS485, CAN | ||||
| 100% three-phase unbalanced output · AC coupling · Diesel generator & charging pile compatible · DC/AC ratio up to 1.5 | |||||
SiC-based SN100–150PT reaches 99% peak / 98.5% EU efficiency. Residential SN3–12PT achieves 98.5% with fanless natural cooling for silent operation.
IP66 ingress protection, C5 anti-corrosion coating, and built-in arc-fault circuit interrupter on every model — the highest safety standard for rooftop PV.
Sub-10ms backup switching with 96.5–97% battery-to-load conversion efficiency. Three-phase models support 100% unbalanced output in EPS mode.
Commercial SN100–150PT supports 5 MPPTs with 20–22 string connections for large mixed-orientation rooftop arrays from a single inverter.
Rated for operation up to 4000m altitude and compatible with bifacial PV modules — suitable for high-altitude markets and next-generation module types.
Remote monitoring, firmware upgrades, parameter adjustment, and I/V curve scanning via the Enjoy Solar web and app platform — included with every inverter.
Our engineering team is available Mon – Fri 8:00am – 6:00pm CST. Emergency support 24/7.