Call Us
Loading
Call Us
Send Email
Location
Engineered for reliability, safety, and maximum return on investment across all C&I and utility-scale energy storage applications.
Hybrid Integration
Our system automatically switches between solar power, grid, and battery storage based on real-time energy demand and availability. The built-in EMS continuously analyses power flow to maximise renewable utilisation, reduce peak demand charges, and minimise grid dependency — cutting electricity costs by up to 60% for commercial and industrial users.
Scalable & Modular
The modular cluster architecture allows easy capacity expansion — add more battery strings or parallel additional containers as your energy needs grow. Deployable as a standalone 2MW/4MWH unit or stacked into multi-MW arrays for utility-scale projects. Built with industrial-grade components rated for harsh environments including mining, islands, and deserts, backed by 10+ years of proven reliability.
4MWH LFP Storage
Equipped with Grade-A LFP (Lithium Iron Phosphate) cells delivering 4,085 kWh of usable energy, the system provides long-lasting backup power and ensures continuous operation during blackouts or grid outages. LFP chemistry offers superior thermal stability, non-combustibility, and over 6,000 deep-cycle charge-discharge cycles — extending the calendar life of the entire system beyond 20 years with minimal capacity fade.
Smart EMS
Compatible with Aurea's cloud-based Energy Management System, the unit supports remote monitoring via web dashboard and mobile app (iOS & Android), giving operators full visibility over energy consumption, battery state of health, and dispatch performance. Automated strategies include peak shaving, frequency regulation, demand response, and VPP aggregation — all configurable remotely without site visits.
Complete technical data for the AUREA-BESS-2MW4MWH-40HQ. Compare with other models in the series or request a custom configuration.
| Parameter | 500KW / 1MWH | 1MW / 2MWH | 2MW / 4MWH ★ | 3MW / 6MWH |
|---|---|---|---|---|
| Model | AUREA-500K-1M | AUREA-1MW-2M | AUREA-2MW-4M | AUREA-3MW-6M |
| Rated Energy | 1,075 kWh | 2,150 kWh | 4,085 kWh | 6,130 kWh |
| Rated Power | 500 kW | 1,000 kW | 2,000 kW | 3,000 kW |
| LiFePO4 Battery (Grade A) | 314Ah × 240S × 4P | 314Ah × 240S × 8P | 314Ah × 240S × 16P | 314Ah × 240S × 24P |
| Container | 20ft Standard | 20ft High-Cube | 40ft High-Cube | 40ft HC × 2 |
| PCS Modules | 500 kW × 1 | 500 kW × 2 | 1,000 kW × 2 | 1,000 kW × 3 |
| Cooling Method | Air Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| AC Voltage (configurable) | 400 / 480V | 400 / 480 / 690V | 400 / 480 / 690V | 400 / 480 / 690V |
| RT Efficiency | ≥ 87% | ≥ 88% | ≥ 88% | ≥ 88% |
| IP Rating | IP55 | IP55 | IP55 | IP55 |
| Fire Suppression | FM200 / Aerosol | FM200 / Aerosol | FM200 / Aerosol | FM200 / Aerosol |
| Cycle Life | ≥ 6,000 cycles | ≥ 6,000 cycles | ≥ 6,000 cycles | ≥ 6,000 cycles |
| Design Life | 20 Years | 20 Years | 20 Years | 20 Years |
| ★ Currently viewing: 2MW / 4MWH model | AUREA ENERGY — Better & Brighter Future | We use ONLY Grade-A Approved Cells | ||||
| Parameter | Specification |
|---|---|
| Battery System | |
| Battery Chemistry | LFP — Lithium Iron Phosphate |
| Cell Specification | 3.2V / 314Ah Grade A Prismatic |
| Nominal System Voltage | 768 V DC |
| DC Voltage Range | 614 V ~ 870 V DC |
| Cycle Life @ 80% DoD | ≥ 6,000 Cycles (25°C) |
| State of Health (EoL) | ≥ 80% Capacity Retention |
| Power Conversion System (PCS) | |
| Rated AC Power | 2,000 kW (2 × 1,000 kW) |
| AC Output Voltage | 400V / 480V / 690V (configurable) |
| AC Frequency | 50 Hz / 60 Hz |
| Peak Efficiency | ≥ 98.5% |
| Power Factor | ≥ 0.99 (leading / lagging) |
| THD Voltage | ≤ 3% |
| Thermal Management | |
| Cooling Method | Indirect Liquid Cooling + Air Conditioning |
| Cell Temperature Range (maintained) | 20°C ~ 35°C |
| Ambient Operating Temperature | −20°C ~ +55°C |
| Operating Humidity | 5% ~ 95% RH (non-condensing) |
| Safety & Physical | |
| Container Standard | 40ft High-Cube ISO 668 |
| Outer Dimensions (L×W×H) | 12,192 × 2,438 × 2,896 mm |
| Total Weight | Approx. 38,000 kg |
| IP Rating | IP55 |
| Fire Suppression | Automatic FM200 / Aerosol (NFPA 855) |
| Certifications | CE / IEC 62619 / UL 9540 / UN38.3 / ISO 9001 |
| Commissioning Time | ≤ 3 Working Days On-Site |
Each subsystem inside the 2MW/4MWH ESS is factory-assembled, individually tested, and pre-commissioned before delivery — ensuring rapid site deployment and long-term reliability.
Every AUREA ESS undergoes rigorous factory acceptance testing (FAT) before shipment, and a structured on-site commissioning procedure ensures full system readiness within 3 working days of delivery.
Our engineering team is available Mon – Fri 8:00am – 6:00pm CST. Emergency support 24/7.