Call Us
Loading
Call Us
Send Email
Location
A fully integrated 1,000 kW / 2,007 kWh hybrid energy storage solution engineered for C&I peak shaving, self-consumption maximisation, and grid resilience.
Hybrid Integration
The system pairs 1,008 kWp of N-type bifacial PV modules with a 1,000 kW hybrid inverter, generating approximately 1,943 MWh of clean electricity per year. The built-in EMS automatically prioritises solar self-consumption, charges the battery during off-peak periods, and feeds surplus energy to the grid — cutting electricity costs by up to 60% for C&I users.
2,007 kWh LFP Storage
Grade-A LFP prismatic cells deliver 2,007 kWh of usable energy — enough to support critical loads at 1,000 kW for 2 hours during grid outages. LFP chemistry provides superior thermal stability, non-combustibility, and over 6,000 deep-cycle charge-discharge cycles, extending calendar life beyond 20 years with ≥ 80% capacity retention at end of life.
Flexible Dispatch
Operators select from Peak Shift, Self-Consume, or Battery Priority modes to match their tariff structure and load profile. Peak Shift charges during low-tariff periods and discharges at peak times to maximise arbitrage savings. Self-Consume prioritises solar for on-site loads before exporting. Battery Priority ensures critical loads are always backed up regardless of grid availability.
Smart EMS
The integrated monitoring system supports a local web server for easy configuration and remote data logging via Modbus RS485. Operators gain full visibility over PV generation, battery state of charge, load consumption, and grid export through a web dashboard and mobile app. Automated strategies include peak shaving, frequency regulation, demand response, and VPP aggregation.
Complete technical data for the AUREA-BESS-1MW2MWH. Compare with other models in the C&I ESS series or request a custom configuration.
| Parameter | 500KW / 1MWH | 1MW / 2MWH ★ | 2MW / 4MWH | 3MW / 6MWH |
|---|---|---|---|---|
| Model | AUREA-500K-1M | AUREA-1MW-2M | AUREA-2MW-4M | AUREA-3MW-6M |
| Rated Energy | 1,075 kWh | 2,007 kWh | 4,085 kWh | 6,130 kWh |
| Rated Power | 500 kW | 1,000 kW | 2,000 kW | 3,000 kW |
| PV Input | — | 1,008 kWp (1,400 × 720W) | — | — |
| LiFePO4 Battery | 314Ah × 240S × 4P | 200.7 kWh × 10 Racks | 314Ah × 240S × 16P | 314Ah × 240S × 24P |
| Container | 20ft Standard | 20ft High-Cube | 40ft High-Cube | 40ft HC × 2 |
| Inverter | 500 kW × 1 | 500 kW × 2 | 1,000 kW × 2 | 1,000 kW × 3 |
| AC Voltage | 220V / 380V | 220V / 380V / 400V | 400 / 480 / 690V | 400 / 480 / 690V |
| Cycle Life | ≥ 6,000 cycles | ≥ 6,000 cycles | ≥ 6,000 cycles | ≥ 6,000 cycles |
| Design Life | 20 Years | 20 Years | 20 Years | 20 Years |
| ★ Currently viewing: 1MW / 2MWH model | AUREA ENERGY — Better & Brighter Future | ||||
| Parameter | Specification |
|---|---|
| Battery System | |
| Battery Chemistry | LFP — Lithium Iron Phosphate |
| Cell Specification | Grade-A Prismatic, ≥ 130 Wh/kg |
| Total Usable Energy | 2,007 kWh (10 × 200.7 kWh racks) |
| Cycle Life @ 80% DoD | ≥ 6,000 Cycles (25°C) |
| State of Health (EoL) | ≥ 80% Capacity Retention |
| Inverter / PCS | |
| Rated AC Power | 1,000 kW (2 × 500 kW parallel) |
| Max PV Input | 1,008 kWp / 12 MPPT × 24 strings |
| AC Output Voltage | 3/N/PE, 220V / 380V / 400V |
| AC Frequency | 50 Hz / 60 Hz |
| Peak Efficiency | ≥ 98.5% |
| Black-Start | Supported |
| System Performance | |
| Annual Generation | ≈ 1,943 MWh / year |
| Daily Generation | ≈ 5,400 kWh / day |
| Backup Duration | 2 hours @ 1,000 kW |
| Payback Period | < 4 years (typical) |
| Safety & Physical | |
| Enclosure | 20ft High-Cube ISO container |
| IP Rating | IP55 |
| Fire Suppression | Automatic FM200 / Aerosol |
| Operating Temperature | −20°C ~ +55°C |
| Certifications | CE / CGC / TUV / IEC 62619 / UN38.3 |
| Commissioning Time | ≤ 3 Working Days |
Each subsystem is factory-assembled, individually tested, and pre-commissioned before delivery — ensuring rapid site deployment and long-term reliability.
Every AUREA ESS undergoes rigorous factory acceptance testing before shipment, and a structured on-site commissioning procedure ensures full system readiness within 3 working days.
Our engineering team is available Mon – Fri 8:00am – 6:00pm CST. Emergency support 24/7.