Call Us
Loading
Call Us
Send Email
Location
A versatile 3.6–6kW single-phase hybrid inverter supporting lead-acid and lithium batteries, up to 16-unit parallel operation, AC coupling for retrofit installations, and 6 programmable charge/discharge time periods — with 97.6% peak efficiency and IP65 protection.
135A Max Current
The SUN-6K-SG03LP1-EU delivers a maximum charging and discharging current of 135A — one of the highest in its class for a single-phase residential hybrid inverter. This enables rapid battery charging from both solar and grid sources, and supports high-power discharge for large home loads. The inverter is compatible with both lead-acid and lithium-ion batteries (40–60V range) with self-adaptive BMS communication, and supports multiple battery packs in parallel for expanded storage capacity.
Up to 16 Units Parallel
Up to 16 SUN-SG03LP1-EU units can be connected in parallel for both on-grid and off-grid operation, scaling the system from 3.6kW to 96kW of AC output. This makes the inverter suitable not only for single-family homes but also for small commercial buildings, apartment complexes, and microgrids. Each unit contributes 2× rated power peak output for 10 seconds in off-grid mode, enabling the system to start high-inrush loads such as air conditioners, pumps, and compressors.
AC Couple Retrofit
The AC coupling function allows the SUN-SG03LP1-EU to be added to an existing grid-tied solar system without replacing the existing PV inverter. The hybrid inverter connects on the AC side, charging the battery from the existing PV inverter's output during the day and providing backup power during grid outages. This dramatically reduces the cost and complexity of adding battery storage to an already-installed solar system — making it the ideal upgrade path for homeowners with existing grid-tied PV installations.
6 Time Periods
Six independently programmable time periods allow homeowners to precisely control when the battery charges from the grid (off-peak tariff) and when it discharges to the load (peak tariff) — maximising time-of-use arbitrage savings. The inverter also supports energy storage from a diesel generator, making it suitable for off-grid and weak-grid applications where grid reliability is poor. A colourful touch LCD display provides intuitive local monitoring and configuration, while GPRS/Wi-Fi/Bluetooth/4G/LAN connectivity enables remote monitoring and control.
Datasheet version: 241021 | Stock Code: 605117.SH | Ningbo Deye Inverter Technology Co., Ltd.
| Parameter | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40–60 | ||
| Max. Charging Current (A) | 90 | 120 | 135 |
| Max. Discharging Current (A) | 90 | 120 | 135 |
| Charging Strategy (Li-ion) | Self-adaption to BMS | ||
| Number of Battery Inputs | 1 | ||
| PV String Input Data | |||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 |
| Max. PV Input Voltage (V) | 500 | ||
| Start-up Voltage (V) | 125 | ||
| MPPT Voltage Range (V) | 150–425 | ||
| Rated PV Input Voltage (V) | 370 | ||
| No. of MPP Trackers / Strings | 2 / 1+1 | ||
| Max. Operating PV Input Current (A) | 13+13 | 17+17 | 13+13 |
| AC Input / Output Data | |||
| Rated AC Active Power (W) | 3600 | 5000 | 6000 |
| Max. AC Apparent Power (VA) | 3960 | 5500 | 6600 |
| Rated AC Current (A) | 18 / 17.2 | 25 / 23.9 | 30 / 28.7 |
| Max. AC Current (A) | 16.4 / 15.7 | 22.7 / 21.7 | 27.3 / 26.1 |
| Max. AC Passthrough (A) | 35 | 40 | 40 |
| Peak Power Off-Grid (W) | 2× rated power, 10s | ||
| Rated Voltage / Range (V) | 220 / 230, 0.85Un–1.1Un | ||
| Grid Frequency / Range (Hz) | 50 / 45–55, 60 / 55–65 | ||
| Grid Connection Form | L + N + PE | ||
| Power Factor Range | 0.8 leading to 0.8 lagging | ||
| Efficiency | |||
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 96.5% | ||
| MPPT Efficiency | > 99% | ||
| THDi | < 3% (at nominal power) | ||
| General Data | |||
| Cabinet Size (W×H×D mm) | 330 × 580 × 232 | ||
| Weight (kg) | 25 | ||
| IP Rating | IP65 | ||
| Inverter Topology | Non-Isolated | ||
| Cooling | Natural Cooling | ||
| Operating Temperature (°C) | −40 to +60, derating > 45°C | ||
| Noise (dB) | < 30 | ||
| Permissible Altitude (m) | 2,000 | ||
| Communication | RS485 / RS232 / CAN | ||
| Monitor Mode | GPRS / Wi-Fi / Bluetooth / 4G / LAN (optional) | ||
| Surge Protection | Type II (DC), Type II (AC) | ||
| Grid Regulation | IEC 61727, IEC 62116, G98, G99, VDE-AR-N 4105, EN 50549, CEI 0-21 | ||
| Safety / EMC | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1/2 | ||
| Warranty | 5 Years / 10 Years (site-dependent) | ||
| Parallel: up to 16 units on-grid & off-grid | AC couple retrofit supported | 6 programmable charge/discharge time periods | |||
Highest-in-class 135A max charge/discharge current (6kW model) supports rapid battery charging and high-power discharge for large home loads and EV charging.
Up to 16 units in parallel for on-grid and off-grid operation — scale from 3.6kW to 96kW AC output for homes, apartments, and small commercial buildings.
Add battery storage to any existing grid-tied solar system via AC coupling — no need to replace the existing PV inverter, minimising retrofit cost and complexity.
Six programmable charge/discharge time periods maximise time-of-use arbitrage savings by charging at off-peak rates and discharging during peak tariff hours.
Store energy from a diesel generator for off-grid and weak-grid applications — ideal for remote areas, islands, and locations with unreliable grid supply.
GPRS / Wi-Fi / Bluetooth / 4G / LAN monitoring options plus RS485 / RS232 / CAN communication — full remote monitoring and control from any device.
Our engineering team is available Mon – Fri 8:00am – 6:00pm CST. Emergency support 24/7.