Call Us
Loading
Call Us
Send Email
Location
Aurea Energy has engineered a high-capacity 900KW / 700KWH AC Coupling Energy Storage System for a commercial client in the UK. This system integrates a 923kWp solar PV array with a 737kWh LFP battery energy storage system and a 1MW PCS, delivering a complete behind-the-meter solution for self-consumption, peak shaving, and grid support.
The system operates on AC coupling architecture — the PV array feeds power through 10 × Solis 100KW G99/G100-certified on-grid string inverters, while the BESS connects via a dedicated 1,000KW PCS. This design provides maximum flexibility: the battery can charge from either solar or the grid, enabling intelligent energy management strategies that maximise financial returns under the UK's variable electricity pricing.
| Item | Specification | Qty | Unit | Remark |
|---|---|---|---|---|
| PV Panel | 710W Half-Cell Topcon N-Type | 1,300 | pieces | 923kWp total |
| DC Combiner Box | 10 lines in / 10 lines out | 10 | pieces | Optional |
| Solar Panel Rack | Custom mounting | 1 | set | For 1,300 panels |
| On-Grid Inverter | Solis 100KW · G99/G100 certified | 10 | pieces | Tier-1 brand |
| Battery Module | 768V 120AH LFP · with BMS | 8 | pieces | 737.28kWh total |
| High Voltage Control Box | BMS controller | 8 | piece | One per rack |
| PCS | 1000KW Power Conversion System | 1 | piece | Bi-directional |
| Battery Combiner Cabinet | DC aggregation & distribution | 1 | set | With BMS & LCD display |
The 737.28kWh LFP battery system consists of 8 racks of 768V 120AH lithium battery modules with self-designed BMS. Key features include:
The system is equipped with a comprehensive Energy Management System (EMS) accessible via the iESS cloud platform. Operators can monitor real-time system performance, adjust charging/discharging strategies, and receive fault alerts through any web browser — enabling remote management and optimisation of the entire installation.
With over 300 projects completed, 15+ GWh deployed, and zero safety incidents, Aurea's AC coupling solution delivers proven financial and operational benefits for UK commercial energy users.
| Year | Gross Capacity (MWh) | Degradation | AC Output Efficiency | Usable Capacity (MWh) |
|---|---|---|---|---|
| Year 0 | 0.74 | 98.40% | 85.06% | 0.630 |
| Year 1 | 0.74 | 92.01% | 83.05% | 0.615 |
| Year 2 | 0.74 | 88.03% | 82.26% | 0.610 |
| Year 3 | 0.74 | 85.32% | 81.57% | 0.604 |
| Year 4 | 0.74 | 84.06% | 80.95% | 0.599 |
| Year 5 | 0.74 | 82.75% | 80.35% | 0.595 |
| Year 6 | 0.74 | 81.57% | 79.78% | 0.590 |
| Year 7 | 0.74 | 80.35% | 79.22% | 0.586 |
| Year 8 | 0.74 | 79.13% | 78.66% | 0.582 |
| Year 9 | 0.74 | 77.91% | 78.12% | 0.578 |
| Year 10 | 0.74 | 76.69% | 77.57% | 0.574 |
Whether you're evaluating a single installation or planning a large-scale rollout, send us your enquiry and we'll respond within one business day with a tailored proposal. Ask about volume discounts on system packages.